مدل ماینر هش ریت مصرف برق الگوریتم
Aisen A1 24T 24 TH/s 2200 W SHA-256
Aladdin T1 16T 16 TH/s 1400 W SHA-256
Aladdin T1 32T 32 TH/s 2800 W SHA-256
Antminer A3 820 GH/s 1280 W Blake (2b)
Antminer D3 15 GH/s 1200 W X11
Antminer D5 119 GH/s 1566 W X11
Antminer D7 1.286 TH/s 3148 W X11
Antminer DR3 7.8 TH/s 1410 W Blake (14r)
Antminer DR5 35 TH/s 1610 W Blake (14r)
Antminer E3 190 MH/s 760 W Ethash
Antminer E9 2400 MH/s 1920 W Ethash
Antminer K5 1130 GH/s 1580 W Eaglesong
Antminer L3 250 MH/s 400 W Scrypt
Antminer L3+ 504 MH/s 800 W Scrypt
Antminer L3++ 580 MH/s 940 W Scrypt
Antminer L7 9500 MH/s 3425 W Scrypt
Antminer R4 8.7 TH/s 845 W SHA-256
Antminer S1 180 GH/s 360 W SHA-256
Antminer S11 19 TH/s 1530 W SHA-256
Antminer S15 28 TH/s 1600 W SHA-256
Antminer S17 56 TH/s 2520 W SHA-256
Antminer S17 53 TH/s 53 TH/s 2385 W SHA-256
Antminer S17 Pro 53 TH/s 2094 W SHA-256
Antminer S17 Pro 50 TH/s 50 TH/s 1975 W SHA-256
Antminer S17+ 73 TH/s 2920 W SHA-256
Antminer S17e 64 TH/s 2880 W SHA-256
Antminer S19 95 TH/s 3250 W SHA-256
Antminer S19 Pro 110 TH/s 3250 W SHA-256
Antminer S19 XP 140 TH/s 3010 W SHA-256
Antminer S19 XP Hyd 255 TH/s 5304 W SHA-256
Antminer S19a 100 TH/s 3450 W SHA-256
Antminer S19a Pro 110 TH/s 3245 W SHA-256
Antminer S19j 90 TH/s 3100 W SHA-256
Antminer S19j Pro 100 TH/s 3050 W SHA-256
Antminer S2 1 TH/s 1000 W SHA-256
Antminer S3 440 GH/s 370 W SHA-256
Antminer S4 2 TH/s 1400 W SHA-256
Antminer S5 1.155 TH/s 590 W SHA-256
Antminer S7 4.7 TH/s 1300 W SHA-256
Antminer S9 13 TH/s 1300 W SHA-256
Antminer S9 Hydro 18 TH/s 1728 W SHA-256
Antminer S9 SE 16 TH/s 1280 W SHA-256
Antminer S9i 13 TH/s 1280 W SHA-256
Antminer S9j 14 TH/s 1350 W SHA-256
Antminer S9k 13.5 TH/s 1148 W SHA-256
Antminer T15 24 TH/s 1540 W SHA-256
Antminer T17 40 TH/s 2200 W SHA-256
Antminer T17+ 64 TH/s 3200 W SHA-256
Antminer T17e 53 TH/s 2915 W SHA-256
Antminer T19 84 TH/s 3150 W SHA-256
Antminer T9 11.5 TH/s 1450 W SHA-256
Antminer T9+ 10.5 TH/s 1430 W SHA-256
Antminer V9 4 TH/s 1030 W SHA-256
Antminer X3 220 kH/s 470 W CryptoNight
Antminer Z11 135 KH/s 1418 W Equihash
Antminer Z11e 70 KH/s 1390 W Equihash
Antminer Z11j 105 KH/s 1418 W Equihash
Antminer Z15 420 KH/s 1510 W Equihash
Antminer Z9 42 kH/s 970 W Equihash
Antminer Z9 Mini 10 kH/s 300 W Equihash
Baikal BK-B 10 kH/s 300 W Blake (2b)
Baikal BK-D 10 kH/s 300 W LBRY
Baikal BK-N 10 kH/s 300 W CryptoNight
Baikal BK-N+ 10 kH/s 300 W CryptoNight
Baikal BK-N240 10 kH/s 300 W CryptoNight
Baikal BK-N70 10 kH/s 300 W CryptoNight
Baikal G28 10 kH/s 300 W Groestl
Baikal Giant A900 10 kH/s 300 W Qubit
Baikal Giant+ A2000 10 kH/s 300 W Qubit
Baikal Miner Cube 10 kH/s 300 W Qubit
Baikal Mini Miner 10 kH/s 300 W Qubit
Baikal Quadruple Mini Miner 10 kH/s 300 W Qubit
Baikal X 10 kH/s 300 W Qubit
Bitfury B8 72 TH/s 6300 W SHA-256
Bitfury RD4 25 TH/s 1720 W SHA-256
Bitfury Tardis 80 TH/s 6300 W SHA-256
Blackminer F1 80 TH/s 6300 W BMW512
Blackminer F1 Mini 80 TH/s 6300 W Odocrypt
Blackminer F1 Mini+ 80 TH/s 6300 W Odocrypt
Blackminer F1+ 80 TH/s 6300 W BMW512
Blackminer F1-Ultra 80 TH/s 6300 W Odocrypt
Blackminer F2 80 TH/s 6300 W Odocrypt
Canaan AvalonMiner 1026 30 TH/s 2070 W SHA-256
Canaan AvalonMiner 1041 31 TH/s 1736 W SHA-256
Canaan AvalonMiner 1041F 33.5 TH/s 2110 W SHA-256
Canaan AvalonMiner 1047 37 TH/s 2380 W SHA-256
Canaan AvalonMiner 1066 50 TH/s 3256 W SHA-256
Canaan AvalonMiner 1066Pro 55 TH/s 3300 W SHA-256
Canaan AvalonMiner 1126 Pro S 60T 60 TH/s 3420 W SHA-256
Canaan AvalonMiner 1126 Pro S 64T 64 TH/s 3420 W SHA-256
Canaan AvalonMiner 1126 Pro S 68T 68 TH/s 3420 W SHA-256
Canaan AvalonMiner 1146 56 TH/s 3192 W SHA-256
Canaan AvalonMiner 1146 Pro 63 TH/s 3276 W SHA-256
Canaan AvalonMiner 1166 68 TH/s 3196 W SHA-256
Canaan AvalonMiner 1166 Pro 81 TH/s 3400 W SHA-256
Canaan AvalonMiner 1166 Pro S 72T 72 TH/s 3420 W SHA-256
Canaan AvalonMiner 1246 90 TH/s 3420 W SHA-256
Canaan AvalonMiner 741 7.3 TH/s 1150 W SHA-256
Canaan AvalonMiner 821 11.5 TH/s 1200 W SHA-256
Canaan AvalonMiner 841 13.6 TH/s 1290 W SHA-256
Canaan AvalonMiner 851 14.6 TH/s 1450 W SHA-256
Canaan AvalonMiner 911 19.5 TH/s 1750 W SHA-256
Canaan AvalonMiner 921 20 TH/s 1700 W SHA-256
Cheetah Miner F3 30 TH/s 2200 W SHA-256
Cheetah Miner F5 55 TH/s 3135 W SHA-256
Cheetah Miner F5+ 66 TH/s 2838 W SHA-256
Cheetah Miner F5I 60 TH/s 3480 W SHA-256
Cheetah Miner F5M 52 TH/s 3120 W SHA-256
Dayun Zig D1 48 GH/s 2200 W X11
Dayun Zig M1 4.3 GH/s 790 W Lyra2REv2
Dayun Zig Z1 6.8 GH/s 1200 W Lyra2REv2
Dayun Zig Z1 Pro 13 GH/s 1500 W Lyra2REv2
Dayun Zig Z1+ 7.25 GH/s 1200 W Lyra2REv2
Ebang Ebit E10 18 TH/s 1650 W SHA-256
Ebang Ebit E10.3 24 TH/s 2640 W SHA-256
Ebang Ebit E11 30 TH/s 1950 W SHA-256
Ebang Ebit E11+ 37 TH/s 2035 W SHA-256
Ebang Ebit E11++ 44 TH/s 1980 W SHA-256
Ebang Ebit E12 44 TH/s 2508 W SHA-256
Ebang Ebit E9.2 12 TH/s 1320 W SHA-256
Ebang Ebit E9.3 16 TH/s 1760 W SHA-256
Ebang Ebit E9i 18 TH/s 1650 W SHA-256
Fusionsilicon X1 12.96 GH/s 1110 W Lyra2REv2
Fusionsilicon X2 12.96 GH/s 1110 W Myr-Groestl
Fusionsilicon X7 262 GH/s 1420 W X11
Goldshell CK5 12 TH/s 2400 W Eaglesong
Goldshell CK6 19.3 TH/s 3300 W Eaglesong
Goldshell HS1 50 GH/s 57 W Handshake
Goldshell HS1-PLUS 0.105 TH/s 115 W Handshake
Goldshell HS3 2 TH/s 2000 W Handshake
Goldshell HS3-SE 0.93 TH/s 930 W Handshake
Goldshell HS5 0.93 TH/s 930 W Handshake
Goldshell KD-BOX 1.6 TH/s 205 W Blake (2s-Kadena)
Goldshell KD2 6 TH/s 830 W Blake (2s-Kadena)
Goldshell KD5 18 TH/s 2250 W Blake (2s-Kadena)
Goldshell KD6 26.3 TH/s 2630 W Blake (2s-Kadena)
Goldshell LB1 87 GH/s 80 W LBRY
Goldshell LT5 2.05 GH/s 2080 W Scrypt
Goldshell LT6 3.35 GH/s 3200 W Scrypt
Goldshell Mini-DOGE 0.185 GH/s 235 W Scrypt
Goldshell X5 0.72 GH/s 990 W Scrypt
Goldshell X5S 1.36 GH/s 1850 W Scrypt
Goldshell X6S 1.55 GH/s 1670 W Scrypt
Hummer Miner H1 80 GH/s 2000 W Handshake
Hummer Miner H7 Pro 48 TH 48 TH/s 3120 W SHA-256
Hummer Miner H7 Pro 53 TH 53 TH/s 3445 W SHA-256
Hummer Miner H9 Pro 84 TH/s 3360 W SHA-256
HyperBit BW L21 550 MH/s 950 W Scrypt
iBeLink BM-K1 Blake2S Miner 5.3 TH/s 800 W Blake (2s)
iBeLink BM-K1 Max Blake2S Miner 32 TH/s 3200 W Blake (2s)
iBeLink BM-K1+ Blake2S Miner 15.5 TH/s 2250 W Blake (2s)
iBeLink BM-S1 Blake2B Miner 6.8 TH/s 2350 W Blake (2b)
iBeLink BM-S1 Max Blake2B Miner 12 TH/s 3150 W Blake (2b)
iBeLink DM56G X11/Dash Miner 56 GH/s 2100 W X11
iBeLink DSM6T Blake256 Miner 6 TH/s 2100 W Blake (14r)
iBeLink DSM7T Miner 6 TH/s 2100 W Blake (14r)
Innosilicon A10 480 MH/s 750 W Ethash
Innosilicon A10 Pro 500 MH/s 950 W Ethash
Innosilicon A10 Pro 6GB 720 MH/s 1300 W Ethash
Innosilicon A11 1500 MH/s 2300 W Ethash
Innosilicon A4 280 MH/s 1050 W Scrypt
Innosilicon A4+ 620 MH/s 750 W Scrypt
Innosilicon A5 Dash Master 32.5 GH/s 750 W X11
Innosilicon A5+ Dash Master 65 GH/s 1500 W X11
Innosilicon A6 LTC Master 1.23 GH/s 1500 W Scrypt
Innosilicon A6+ LTC Master 2.2 GH/s 2100 W Scrypt
Innosilicon A8 - CryptoMaster 160 kH/s 350 W CryptoNight
Innosilicon A8+ CryptoMaster 240 KH/s 480 W CryptoNight
Innosilicon A9 ZMaster 50 kH/s 620 W Equihash
Innosilicon A9+ ZMaster 120 KH/s 1550 W Equihash
Innosilicon A9++ ZMaster 140 KH/s 1550 W Equihash
Innosilicon D9 - DecredMaster 2.4 TH/s 1000 W Blake (14r)
Innosilicon D9+ DecredMaster 2.8 TH/s 1230 W Blake (14r)
Innosilicon S11 - SiaMaster 4.3 TH/s 1350 W Blake (2b)
Innosilicon T2T-26T 26 TH/s 2100 W SHA-256
Innosilicon T2T-30T 30 TH/s 2200 W SHA-256
Innosilicon T3 39T 39 TH/s 2150 W SHA-256
Innosilicon T3 40T 40 TH/s 2200 W SHA-256
Innosilicon T3 43T 43 TH/s 2100 W SHA-256
Innosilicon T3 50T 50 TH/s 3100 W SHA-256
Innosilicon T3+ 57T 57 TH/s 3300 W SHA-256
Innosilicon T3+Pro 67T 67 TH/s 3300 W SHA-256
iPollo B1L 67 TH/s 3300 W SHA-256
iPollo G1 67 TH/s 3300 W cuckAToo32
iPollo G1 Mini 67 TH/s 3300 W cuckAToo32
iPollo V1 3600 MH/s 3100 W Ethash
iPollo V1 Classic 3600 MH/s 3100 W Etchash
iPollo V1 Mini 300 MH/s 240 W Ethash
iPollo V1 Mini Classic 300 MH/s 240 W Etchash
iPollo V1 Mini Classic Plus 300 MH/s 240 W Etchash
iPollo V1 Mini SE 200 MH/s 116 W Ethash
iPollo V1 Mini SE Plus 400 MH/s 232 W Ethash
Jasminer X4 Brick 65 MH/s 30 W Ethash
Jasminer X4 Server (2500 MH/s) 2500 MH/s 1200 W Ethash
Jasminer X4 Server (450 MH/s) 450 MH/s 240 W Ethash
Jasminer X4 Server (520 MH/s) 520 MH/s 240 W Ethash
Linzhi Phoenix 2600 MH/s 3000 W Ethash
MicroBT Whatsminer D1 48 TH/s 2200 W Blake (14r)
MicroBT Whatsminer M10 33 TH/s 2145 W SHA-256
MicroBT Whatsminer M10S 55 TH/s 3500 W SHA-256
MicroBT Whatsminer M20S 70 TH/s 3360 W SHA-256
MicroBT Whatsminer M21 31 TH/s 1860 W SHA-256
MicroBT Whatsminer M21S 56 TH/s 3360 W SHA-256
MicroBT Whatsminer M3 12 TH/s 2000 W SHA-256
MicroBT Whatsminer M30S 88 TH/s 3344 W SHA-256
MicroBT Whatsminer M30S+ 100 TH/s 3400 W SHA-256
MicroBT Whatsminer M30S++ 112 TH/s 3472 W SHA-256
MicroBT Whatsminer M31S 78 TH/s 3276 W SHA-256
MicroBT Whatsminer M31S+ 82 TH/s 3444 W SHA-256
MicroBT Whatsminer M32S 62 TH/s 3348 W SHA-256
MicroBT Whatsminer M3X 12.5 TH/s 2050 W SHA-256
MicroBT Whatsminer M50 114 TH/s 3306 W SHA-256
MicroBT Whatsminer M50S 126 TH/s 3276 W SHA-256
Monad Imperium F2 126 TH/s 3276 W Handshake
Monad Imperium R2 126 TH/s 3276 W Blake (2s-Kadena)
Monad Imperium V1 126 TH/s 3276 W Eaglesong
Monad Imperium V2 126 TH/s 3276 W Eaglesong
MultMiner M1 126 TH/s 3276 W Blake (2s-Kadena)
Obelisk DCR1 1.2 TH/s 500 W Blake (14r)
Obelisk DCR1 Slim 1.2 TH/s 500 W Blake (14r)
Obelisk SC1 550 GH/s 500 W Blake (2b-Sia)
Obelisk SC1 Dual 1.1 TH/s 900 W Blake (2b-Sia)
Obelisk SC1 Immersion 2.2 TH/s 1600 W Blake (2b-Sia)
Obelisk SC1 Slim 550 GH/s 500 W Blake (2b-Sia)
Spondoolies SPx36 540 GH/s 4400 W X11
StrongU Hornbill H8 74 TH/s 3330 W SHA-256
StrongU Hornbill H8 Pro 84 TH/s 3360 W SHA-256
StrongU STU-U1 11 TH/s 1600 W Blake (14r)
StrongU STU-U1+ 12.8 TH/s 1850 W Blake (14r)
StrongU STU-U1++ 52 TH/s 2100 W Blake (14r)
StrongU STU-U6 440 GH/s 2000 W X11
StrongU STU-U8 46 TH/s 2100 W SHA-256
StrongU U2 5.5 TH/s 1600 W Blake (2b)
Toddminer C1 1600 GH/s 1200 W Eaglesong